Week Seven Regular Picks
| Nickname | SF20@ ATL29 | CLE27@TEN24 | IND10@MIN16 | MIA28@NYJ25 | TB43@CAR13 | CIN35@BAL13 | NYG 27@ HOU21 | DEN30@AZ16 | GB17@DET20 | LAR35@LV21 | KC@SEA | DAL@PHI | Total Score of DAL@PHI | Total Correct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Scott | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 45 | 8 | ||||
| 49ers faithful | ATL | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 48 | 9 | |||
| Acetwo | DET | LAR | KC | DAL | 54 | 4 | ||||||||
| Anniem | CLE | MIN | NYG | DEN | DET | LAR | KC | DAL | 38 | 8 | ||||
| Argo | CLE | MIN | DEN | DET | LAR | KC | DAL | 41 | 7 | |||||
| Arnieslam | CLE | MIN | DEN | DET | LAR | KC | DAL | 45 | 7 | |||||
| Bailey5 | MIN | CIN | DEN | SEA | DAL | 42 | 5 | |||||||
| Beatles 1 | CLE | MIN | KC | DAL | 52 | 4 | ||||||||
| Benny | CLE | MIN | CIN | DEN | DET | KC | DAL | 50 | 7 | |||||
| Billbenson | CLE | NYG | DEN | DET | LAR | SEA | DAL | 38 | 7 | |||||
| Biting Kneecaps | MIN | CIN | DEN | KC | DAL | 34 | 5 | |||||||
| Bluedog | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 42 | 8 | ||||
| Branman | CLE | MIN | MIA | TB | DEN | DET | LAR | KC | PHI | 45 | 9 | |||
| brinkdogg | CLE | MIN | DEN | LAR | KC | DAL | 44 | 6 | ||||||
| BUTCHMAGIC | CLE | MIN | NYG | DEN | DET | KC | DAL | 44 | 7 | |||||
| Buzz | CLE | MIN | DEN | DET | KC | DAL | 47 | 6 | ||||||
| C$CStyles | ATL | CLE | MIN | DEN | DET | LAR | SEA | DAL | 45 | 8 | ||||
| Caleb williams | MIN | TB | CIN | DEN | DET | LAR | KC | DAL | 44 | 8 | ||||
| Chowhound | CLE | MIN | CIN | LAR | KC | DAL | 59 | 6 | ||||||
| Chuck G | CLE | TB | CIN | DEN | DET | KC | DAL | 58 | 7 | |||||
| Chumway 1 | CLE | MIN | CIN | DEN | DET | KC | DAL | 46 | 7 | |||||
| Chumway 2 | MIN | MIA | LAR | SEA | DAL | 46 | 5 | |||||||
| church | CLE | CIN | NYG | DEN | DET | LAR | SEA | DAL | 48 | 8 | ||||
| Dabber19 | ATL | CLE | MIN | MIA | CIN | DET | LAR | KC | DAL | 38 | 9 | |||
| DaBucsEh | ATL | CLE | MIN | TB | CIN | KC | DAL | 43 | 7 | |||||
| Dan Bradley | CLE | MIN | DEN | DET | LAR | KC | PHI | 45 | 7 | |||||
| dbkb | CLE | MIN | TB | CIN | NYG | DEN | DET | LAR | KC | DAL | 47 | 10 | ||
| Dick | CLE | MIN | CIN | DEN | KC | PHI | 42 | 6 | ||||||
| DMAC | CLE | MIN | DEN | DET | LAR | SEA | DAL | 41 | 7 | |||||
| Dr.O | CLE | MIN | DEN | LAR | KC | DAL | 46 | 6 | ||||||
| Dylan | CLE | MIN | NYG | DEN | DET | LAR | SEA | DAL | 41 | 8 | ||||
| Dylan B. | CLE | MIN | DEN | DET | LAR | KC | DAL | 31 | 7 | |||||
| EMK | CLE | MIN | DEN | DET | LAR | KC | DAL | 46 | 7 | |||||
| Flying Finn | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 42 | 8 | ||||
| Forbsey | CLE | MIN | DEN | DET | LAR | KC | DAL | 42 | 7 | |||||
| Frankie | CLE | MIN | CIN | NYG | DET | LAR | KC | PHI | 47 | 8 | ||||
| Gomez | ATL | MIN | MIA | TB | LAR | SEA | PHI | 42 | 7 | |||||
| GR8GAZOO | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 44 | 8 | ||||
| Gridiron Gangsta | CLE | MIN | DEN | DET | LAR | SEA | DAL | 51 | 7 | |||||
| Gumby | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 48 | 8 | ||||
| Headlight Bambi | ATL | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 46 | 9 | |||
| Hug Sponge | CLE | MIN | CIN | DEN | DET | KC | DAL | 46 | 7 | |||||
| Hugh cameron | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 44 | 8 | ||||
| Jarod | ATL | CLE | DEN | SEA | DAL | 46 | 5 | |||||||
| Javico | CLE | MIN | DEN | DET | LAR | SEA | DAL | 48 | 7 | |||||
| Jimbo | MIN | CIN | DEN | DET | LAR | KC | DAL | 48 | 7 | |||||
| Jonesey | CLE | MIN | CIN | DEN | DET | KC | DAL | 54 | 7 | |||||
| Josh All In | CLE | MIA | CIN | DEN | DET | KC | DAL | 47 | 7 | |||||
| Julie | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 45 | 8 | ||||
| Kjay | ||||||||||||||
| Kerry | CLE | MIN | DEN | DET | KC | DAL | 42 | 6 | ||||||
| Kim1 | CLE | MIN | NYG | DEN | DET | KC | DAL | 42 | 7 | |||||
| Kim2 | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 42 | 8 | ||||
| Kimjo | CLE | MIN | CIN | DEN | LAR | KC | DAL | 42 | 7 | |||||
| KL Chico | CLE | MIN | DEN | DET | LAR | KC | PHI | 41 | 7 | |||||
| Larry plumb 1 | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 44 | 8 | ||||
| Larry plumb 2 | CLE | MIN | TB | CIN | DEN | DET | LAR | SEA | DAL | 42 | 9 | |||
| Lita | CLE | MIN | MIA | DEN | SEA | DAL | 54 | 6 | ||||||
| Lucy | MIN | CIN | DEN | DET | LAR | SEA | DAL | 47 | 7 | |||||
| MAK33 | CLE | MIN | TB | DEN | DET | KC | PHI | 43 | 7 | |||||
| Mikee | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 47 | 8 | ||||
| Money money | CLE | MIN | DEN | SEA | DAL | 42 | 5 | |||||||
| Moultonlava | CLE | MIN | MIA | CIN | DEN | DET | SEA | DAL | 48 | 8 | ||||
| Mountain | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 47 | 8 | ||||
| Mr B. | CLE | MIN | DEN | DET | LAR | KC | DAL | 54 | 7 | |||||
| mtpockets | MIN | CIN | DEN | DET | LAR | SEA | DAL | 52 | 7 | |||||
| Nick G | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 44 | 8 | ||||
| Overdue Bills | CLE | MIN | BAL | DEN | DET | LAR | KC | DAL | 54 | 8 | ||||
| PackersFan | CLE | MIN | CIN | DEN | LAR | KC | DAL | 47 | 7 | |||||
| PatsNation | MIN | CIN | DEN | LAR | SEA | DAL | 43 | 6 | ||||||
| PEPPERMINT PATTY | CLE | MIN | CIN | DEN | LAR | SEA | DAL | 45 | 7 | |||||
| Picker99 | CLE | MIN | DEN | DET | LAR | KC | PHI | 42 | 7 | |||||
| PRAN | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 45 | 8 | ||||
| Pulled Hammy | ||||||||||||||
| Punt Intended | CLE | MIN | DEN | LAR | KC | DAL | 42 | 6 | ||||||
| RBT | MIN | TB | CIN | DEN | DET | LAR | SEA | DAL | 41 | 8 | ||||
| Rover | ATL | CLE | MIN | TB | NYG | KC | DAL | 48 | 7 | |||||
| Russo | CLE | MIN | DEN | DET | KC | DAL | 45 | 6 | ||||||
| saintpatriquin | CLE | MIN | DEN | DET | SEA | DAL | 44 | 6 | ||||||
| Sauble Seagulls | CLE | MIN | TB | DEN | DET | LAR | SEA | DAL | 48 | 8 | ||||
| sd | CLE | MIN | NYG | DEN | DET | KC | PHI | 48 | 7 | |||||
| Shane K | CLE | MIN | CIN | DEN | KC | DAL | 48 | 6 | ||||||
| Shawn Cotterill 1 | CLE | MIN | TB | CIN | DEN | DET | LAR | KC | DAL | 42 | 9 | |||
| Shawn Cotterill 2 | CLE | MIN | DEN | DET | LAR | SEA | DAL | 36 | 7 | |||||
| Simrak | CLE | MIN | CIN | DEN | LAR | SEA | DAL | 39 | 7 | |||||
| SNOIL | CLE | MIN | DEN | DET | LAR | KC | DAL | 43 | 7 | |||||
| Spacerat | CLE | MIN | DEN | DET | KC | PHI | 37 | 6 | ||||||
| Spike | CLE | MIN | CIN | DEN | DET | SEA | DAL | 44 | 7 | |||||
| SPRKLCLN | CLE | MIN | CIN | DEN | KC | PHI | 50 | 6 | ||||||
| Stu Pidaso | CLE | MIN | MIA | NYG | DEN | LAR | SEA | PHI | 47 | 8 | ||||
| STUB63 | CLE | MIN | CIN | DEN | DET | KC | DAL | 43 | 7 | |||||
| TDizzle | ATL | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 43 | 9 | |||
| Team Ben | CLE | MIN | CIN | DEN | KC | DAL | 45 | 6 | ||||||
| Team McGee | CLE | MIN | DEN | LAR | KC | DAL | 38 | 6 | ||||||
| Tommy Mac | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 52 | 8 | ||||
| Trashman | CLE | MIN | CIN | DEN | DET | KC | DAL | 41 | 7 | |||||
| TurkSpud 1 | MIN | CIN | DEN | DET | LAR | SEA | DAL | 39 | 7 | |||||
| TurkSpud 2 | CLE | MIN | MIA | DEN | DET | LAR | SEA | DAL | 39 | 8 | ||||
| Vern | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 41 | 8 | ||||
| Vinestein | CLE | MIN | DEN | DET | KC | DAL | 48 | 6 | ||||||
| Wayner | CLE | MIN | CIN | DEN | DET | LAR | SEA | DAL | 45 | 8 | ||||
| Wjlink | MIN | CIN | DEN | DET | LAR | SEA | DAL | 45 | 7 | |||||
| Wjlink2 | CLE | MIN | DEN | DET | SEA | DAL | 52 | 6 | ||||||
| Yuengling | CLE | MIN | CIN | DEN | DET | SEA | DAL | 45 | 7 | |||||
| Zippy | CLE | MIN | CIN | DEN | DET | KC | DAL | 53 | 7 |
Week Seven Extra Picks
| Picks | Nickname | SF@ ATL | CLE@TEN | IND@MIN | MIA@NYJ | TB@CAR | CIN@BAL | NYG @ HOU | DEN@AZ | GB@DET | LAR@LV | KC@SEA | DAL@PHI | Total Score of DAL@PHI | Total Correct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | #Scott | ATL | CLE | MIN | CIN | DEN | LAR | KC | PHI | 45 | 8 | ||||
| First | Javico | ATL | CLE | MIN | TB | DET | KC | DAL | 48 | 7 | |||||
| First | RBT | CLE | MIN | MIA | CIN | DEN | DET | LAR | KC | PHI | 41 | 9 | |||
| First | Lita | CLE | MIA | NYG | DEN | DET | LAR | KC | DAL | 54 | 8 | ||||
| First | Mr B. | CLE | MIN | DEN | SEA | DAL | 54 | 5 | |||||||
| First | Hugh cameron | CLE | MIN | DEN | DET | LAR | SEA | DAL | 44 | 7 | |||||
| First | Forbsey | CLE | MIN | DEN | DET | LAR | SEA | DAL | 42 | 7 | |||||
| First | Mountain | CLE | MIN | TB | CIN | DEN | LAR | KC | DAL | 47 | 8 | ||||
| First | Russo | CLE | MIN | CIN | DEN | LAR | SEA | DAL | 47 | 7 | |||||
| First | Benny | CLE | NYG | DEN | DET | KC | DAL | 50 | 6 | ||||||
| First | Flying Finn | ATL | CLE | MIN | DEN | LAR | KC | PHI | 42 | 7 | |||||
| First | Simrak | ATL | CLE | MIN | CIN | DEN | DET | LAR | KC | DAL | 39 | 9 | |||
| First | Anniem | CLE | MIN | CIN | NYG | DEN | DET | LAR | KC | DAL | 38 | 9 | |||
| First | Zippy | CLE | MIN | DEN | KC | DAL | 53 | 5 | |||||||
| Second | Flying Finn | CLE | MIN | DEN | LAR | KC | DAL | 42 | 6 | ||||||
| Second | Simrak | MIN | DET | LAR | SEA | DAL | 39 | 5 | |||||||
| Second | Anniem | CLE | MIN | NYG | DEN | KC | PHI | 38 | 6 |
