Week 18 Picks Regular
| Nickname | SEA13@SF3 | CAR14@TB16 | GB3@MIN16 | NO17@ATL19 | CLE20@CIN18 | DAL17@NYG34 | TEN7@JAC41 | IND30@HOU38 | NYJ8@BUF35 | KC12@LV14 | LAC3@DEN19 | AZ20@LAR37 | DET 19@ CHI16 | MIA10@NE38 | WAS24@PHI17 | BAL24@PIT26 | Total Score of SUNDAY NIGHT BAL@PIT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #scott | ||||||||||||||||||
| 3 wingdings | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 9 | |||||||
| 3 wingnuts | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 10 | ||||||
| 49ers Faithful | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 41 | 8 | ||||||||
| acetwo | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 47 | 10 | ||||||
| Anniem | SEA | MIN | ATL | JAC | BUF | DEN | LAR | DET | NE | 52 | 9 | |||||||
| Argo | SEA | CLE | NYG | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 41 | 11 | |||||
| Arnieslam | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 45 | 9 | |||||||
| Bailey5 | TB | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 64 | 9 | |||||||
| Beatles 1 | SEA | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 48 | 9 | |||||||
| Beattie | SEA | NYG | JAC | HOU | BUF | LV | LAR | NE | PIT | 46 | 9 | |||||||
| Benny | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 47 | 9 | |||||||
| Big Earl | SEA | TB | ATL | CLE | NYG | JAC | BUF | LV | LAR | DET | NE | 42 | 11 | |||||
| Billbenson | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | 38 | 8 | ||||||||
| Biting Kneecaps | SEA | TB | ATL | JAC | HOU | BUF | LAR | NE | 37 | 8 | ||||||||
| Bluedog | TB | MIN | ATL | CLE | JAC | HOU | BUF | DEN | LAR | NE | WAS | PIT | 52 | 12 | ||||
| Brantheman | SEA | JAC | BUF | DEN | LAR | DET | 45 | 6 | ||||||||||
| brinkdogg | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | 42 | 8 | ||||||||
| Broome | TB | JAC | HOU | BUF | LV | DEN | LAR | NE | 40 | 8 | ||||||||
| ButchMagic | SEA | TB | MIN | ATL | JAC | HOU | BUF | LAR | NE | 51 | 9 | |||||||
| Butt Fumble | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 44 | 10 | ||||||
| Buzz | TB | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | PIT | 47 | 11 | |||||
| C$CStyles | TB | MIN | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 51 | 13 | |||
| Chowhound | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | 49 | 8 | ||||||||
| Chumway 1 | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 43 | 10 | ||||||
| Chumway 2 | SEA | NYG | JAC | HOU | BUF | LV | DEN | LAR | NE | 44 | 9 | |||||||
| Church | SEA | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | PIT | 49 | 12 | ||||
| Dylan B. | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 65 | 11 | |||||
| Dabber19 | TB | MIN | ATL | JAC | HOU | BUF | DEN | NE | 41 | 8 | ||||||||
| DaBucsEh | SEA | TB | MIN | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | NE | 38 | 12 | ||||
| Dan | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 44 | 8 | ||||||||
| Dano | MIN | NYG | JAC | HOU | BUF | LV | DEN | NE | PIT | 41 | 9 | |||||||
| dbkb | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 48 | 10 | ||||||
| DHF | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 42 | 10 | ||||||
| Dick | TB | MIN | ATL | HOU | BUF | LAR | NE | 34 | 7 | |||||||||
| DMAC | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | 41 | 10 | ||||||
| Dr.O | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 46 | 9 | |||||||
| Dylan | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 41 | 11 | |||||
| Emk | TB | ATL | JAC | HOU | BUF | DEN | LAR | PIT | 52 | 8 | ||||||||
| Flying Finn | SEA | MIN | NYG | JAC | HOU | BUF | DEN | LAR | NE | PIT | 38 | 10 | ||||||
| Forbsey | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 42 | 10 | ||||||
| Frankie | TB | MIN | ATL | CLE | JAC | HOU | BUF | DEN | LAR | NE | 39 | 10 | ||||||
| Gabe Itch | 0 | |||||||||||||||||
| Gidget | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 44 | 11 | |||||
| Gomez | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 54 | 9 | |||||||
| GR8GAZOO | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 40 | 12 | ||||
| Gridiron Gangsta | JAC | HOU | BUF | LV | DEN | LAR | NE | PIT | 41 | 8 | ||||||||
| Gumby | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 40 | 10 | ||||||
| Guy Reg | SEA | TB | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 51 | 13 | |||
| Jarod | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 40 | 9 | |||||||
| Javico | TB | ATL | HOU | BUF | DEN | LAR | DET | NE | 50 | 8 | ||||||||
| Jeff Hill | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 42 | 11 | |||||
| Jenice | TB | ATL | JAC | HOU | BUF | LAR | DET | NE | PIT | 35 | 9 | |||||||
| Jimbo | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 40 | 9 | |||||||
| JJ | SEA | TB | MIN | ATL | CLE | JAC | HOU | BUF | DEN | LAR | DET | PIT | 44 | 12 | ||||
| Julie | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 45 | 9 | |||||||
| Kiki | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 42 | 9 | |||||||
| Kim1 | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 41 | 9 | |||||||
| Kim2 | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 9 | |||||||
| Kimjo | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 52 | 10 | ||||||
| KL Chico | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 41 | 10 | ||||||
| Larry plumb 1 | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 49 | 9 | |||||||
| Larry plumb 2 | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | CHI | NE | PIT | 54 | 11 | |||||
| Lita | SEA | MIN | NYG | JAC | HOU | BUF | LV | LAR | NE | 54 | 9 | |||||||
| Lucy | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 47 | 9 | |||||||
| MAK33 | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 43 | 9 | |||||||
| Maverick | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 42 | 8 | ||||||||
| Mikee | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 54 | 8 | ||||||||
| Moultonlava | TB | MIN | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 9 | |||||||
| Mountain | 0 | |||||||||||||||||
| Mr B. | ATL | NYG | HOU | BUF | LV | LAR | DET | NE | 49 | 8 | ||||||||
| mtpockets | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 53 | 10 | ||||||
| Nick G | SEA | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 37 | 9 | |||||||
| Niners Rule | MIN | CLE | JAC | HOU | BUF | LV | DEN | LAR | NE | 44 | 9 | |||||||
| No nickname | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 41 | 8 | ||||||||
| PackersFan | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 49 | 9 | |||||||
| Picker99 | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | 40 | 8 | ||||||||
| PRAN | TB | MIN | JAC | HOU | BUF | DEN | LAR | NE | PIT | 41 | 9 | |||||||
| Purdddy Good | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 44 | 10 | ||||||
| Reggie | TB | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | NE | 51 | 10 | ||||||
| Rosco | TB | MIN | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | NE | 46 | 11 | |||||
| Russo | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 11 | |||||
| Ryan Hill | TB | MIN | JAC | HOU | BUF | LV | DEN | LAR | NE | 45 | 9 | |||||||
| SAINT | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 44 | 11 | |||||
| Sauble seagulls | SEA | MIN | JAC | HOU | BUF | DEN | LAR | NE | 44 | 8 | ||||||||
| Shane Keoghan | TB | MIN | ATL | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 48 | 11 | |||||
| Shawn Cotterill 1 | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 45 | 11 | |||||
| Shawn Cotterill 2 | TB | MIN | JAC | HOU | BUF | DEN | LAR | NE | 35 | 8 | ||||||||
| Simrak | SEA | TB | MIN | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | 46 | 13 | |||
| Spike | TB | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | PIT | 46 | 11 | |||||
| SPRKLCLN | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | 51 | 8 | ||||||||
| stevie b | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 57 | 10 | ||||||
| Stink Pit | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | PIT | 54 | 9 | |||||||
| Stu Pidaso | TB | ATL | HOU | BUF | LV | DEN | LAR | NE | 38 | 8 | ||||||||
| stub63 | ATL | CLE | JAC | HOU | BUF | DEN | LAR | NE | 42 | 8 | ||||||||
| TCT | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | 38 | 9 | |||||||
| TDizzle | TB | ATL | JAC | HOU | BUF | LV | LAR | NE | 45 | 8 | ||||||||
| Team Ben | ATL | JAC | HOU | BUF | DEN | LAR | NE | 49 | 7 | |||||||||
| Team McGee | SEA | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 52 | 11 | |||||
| Tedmeister | 0 | |||||||||||||||||
| Tommy Mac | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 48 | 8 | ||||||||
| Trashman | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | WAS | 45 | 9 | |||||||
| TurkSpud | SEA | TB | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | 44 | 10 | ||||||
| Vern | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 42 | 9 | |||||||
| Vinestein | SEA | ATL | JAC | HOU | BUF | DEN | LAR | NE | 48 | 8 | ||||||||
| Wayner | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 39 | 9 | |||||||
| Wjlink | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 45 | 10 | ||||||
| Wjlink2 | TB | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 45 | 9 | |||||||
| Yuengling | SEA | MIN | JAC | HOU | BUF | DEN | LAR | NE | WAS | 43 | 9 | |||||||
| Zippy | TB | MIN | JAC | HOU | BUF | DEN | LAR | DET | NE | 44 | 9 |
Week 18 Extra Picks
| Picks | Nickname | SEA@SF | CAR@TB | GB@MIN | NO@ATL | CLE@CIN | DAL@NYG | TEN@JAC | IND@HOU | NYJ@BUF | KC@LV | LAC@DEN | AZ@LAR | DET @ CHI | MIA@NE | WAS@PHI | BAL@PIT | Total Score of SUNDAY NIGHT BAL@PIT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Anniem | SEA | TB | ATL | JAC | BUF | LV | DEN | LAR | DET | NE | PIT | 52 | 11 | |||||
| First | Benny | ATL | JAC | BUF | LAR | NE | PIT | 47 | 6 | ||||||||||
| First | Chumway 1 | ATL | JAC | HOU | BUF | DEN | LAR | NE | 42 | 7 | |||||||||
| First | Dick | SEA | ATL | CLE | NYG | JAC | BUF | LV | DEN | LAR | DET | WAS | PIT | 34 | 12 | ||||
| First | Flying Finn | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 38 | 9 | |||||||
| First | Javico | SEA | TB | CLE | NYG | JAC | HOU | BUF | LV | DEN | NE | WAS | 50 | 11 | |||||
| First | Jenice | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 38 | 10 | ||||||
| First | Kiki | TB | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 42 | 9 | |||||||
| First | Kim | SEA | TB | ATL | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 45 | 12 | ||||
| First | Mikee | TB | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | DET | NE | PIT | 54 | 12 | ||||
| First | Mr B. | SEA | ATL | JAC | BUF | LAR | DET | NE | 49 | 7 | |||||||||
| First | No nickname | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 41 | 9 | |||||||
| First | Rosco | SEA | MIN | ATL | JAC | HOU | BUF | LAR | NE | 52 | 8 | ||||||||
| First | Shawn Cotterill 1 | TB | MIN | JAC | HOU | BUF | DEN | LAR | NE | 42 | 8 | ||||||||
| First | Wayner | SEA | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 39 | 9 | |||||||
| First | Wjlink | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 44 | 10 | ||||||
| First | Yuengling | TB | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | PIT | 43 | 11 | |||||
| First | Zippy | SEA | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 44 | 11 | |||||
| Second | Anniem | MIN | ATL | JAC | BUF | LV | LAR | NE | 52 | 7 | |||||||||
| Second | Chumway 1 | SEA | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | DET | NE | PIT | 45 | 13 | |||
| Second | Flying Finn | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | 38 | 9 | |||||||
| Second | Javico | TB | MIN | ATL | JAC | HOU | BUF | DEN | DET | NE | PIT | 50 | 10 | ||||||
| Second | Kiki | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | 42 | 9 | |||||||
| Second | Kim | TB | MIN | ATL | JAC | HOU | BUF | DEN | LAR | DET | NE | 42 | 10 | ||||||
| Second | Mr B. | SEA | MIN | ATL | NYG | JAC | HOU | BUF | LV | DEN | LAR | NE | PIT | 49 | 12 | ||||
| Second | No nickname | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | PIT | 41 | 9 | |||||||
| Second | Shawn Cotterill 1 | SEA | MIN | ATL | NYG | JAC | HOU | BUF | DEN | LAR | NE | 48 | 10 | ||||||
| Second | Wayner | TB | MIN | ATL | JAC | HOU | BUF | LV | DEN | LAR | NE | 39 | 10 | ||||||
| Second | Wjlink | SEA | MIN | ATL | JAC | HOU | BUF | DEN | LAR | NE | 44 | 9 | |||||||
| Second | Zippy | TB | MIN | JAC | HOU | BUF | DEN | LAR | DET | 44 | 8 |
